<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Automated Agent Surveillance of Web Data Delivers Unique Insights for Buy-Side Trading Decisions</title>
	<link>http://blog.connotate.com/2008/automated-agent-surveillance-of-web-data-delivers-unique-insights-for-buy-side-trading-decisions/</link>
	<description>Access, Share, Deliver</description>
	<pubDate>Thu, 17 May 2012 07:28:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: automated software stock trading</title>
		<link>http://blog.connotate.com/2008/automated-agent-surveillance-of-web-data-delivers-unique-insights-for-buy-side-trading-decisions/#comment-7970</link>
		<pubDate>Wed, 06 May 2009 11:19:15 +0000</pubDate>
		<guid>http://blog.connotate.com/2008/automated-agent-surveillance-of-web-data-delivers-unique-insights-for-buy-side-trading-decisions/#comment-7970</guid>
					<description>&lt;strong&gt;automated software stock trading...&lt;/strong&gt;

Wow , you learn something new everyday!...</description>
		<content:encoded><![CDATA[<p><strong>automated software stock trading&#8230;</strong></p>
<p>Wow , you learn something new everyday!&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: automated trading software</title>
		<link>http://blog.connotate.com/2008/automated-agent-surveillance-of-web-data-delivers-unique-insights-for-buy-side-trading-decisions/#comment-6253</link>
		<pubDate>Tue, 28 Apr 2009 12:00:29 +0000</pubDate>
		<guid>http://blog.connotate.com/2008/automated-agent-surveillance-of-web-data-delivers-unique-insights-for-buy-side-trading-decisions/#comment-6253</guid>
					<description>&lt;strong&gt;automated trading software...&lt;/strong&gt;

It looks like we have similar ideas on this subject....</description>
		<content:encoded><![CDATA[<p><strong>automated trading software&#8230;</strong></p>
<p>It looks like we have similar ideas on this subject&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: automated trading software</title>
		<link>http://blog.connotate.com/2008/automated-agent-surveillance-of-web-data-delivers-unique-insights-for-buy-side-trading-decisions/#comment-4588</link>
		<pubDate>Sat, 18 Apr 2009 05:00:13 +0000</pubDate>
		<guid>http://blog.connotate.com/2008/automated-agent-surveillance-of-web-data-delivers-unique-insights-for-buy-side-trading-decisions/#comment-4588</guid>
					<description>&lt;strong&gt;automated trading software...&lt;/strong&gt;

I am happy that I found a post related to automated trading software here....</description>
		<content:encoded><![CDATA[<p><strong>automated trading software&#8230;</strong></p>
<p>I am happy that I found a post related to automated trading software here&#8230;.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

